Browse Puzzle Games
| Game | Developer | Score | Published Date |
|---|---|---|---|
| DrDerico | 1 point | April 21, 2011 | |
| Eugene-Karataev | 1 point | April 19, 2011 | |
| Daniel-Menezes | 0 points | April 13, 2011 | |
| SubMu | 0 points | April 11, 2011 | |
| Remivision | 0 points | March 29, 2011 | |
| WeCreateStuff | 0 points | March 28, 2011 | |
| TheGameKitchen | 0 points | February 26, 2011 | |
| Hunter-Hamster | 0 points | February 19, 2011 | |
| DifferenceGames | 0 points | January 31, 2011 | |
| Kornushin | 0 points | January 27, 2011 | |
| Popper | 0 points | January 20, 2011 | |
| InFlash-Studios | 0 points | January 12, 2011 | |
| Ttursas | 0 points | January 12, 2011 | |
| JoyBits | 0 points | January 8, 2011 | |
| Arcade-Rush | 0 points | January 5, 2011 |















