Browse Puzzle Games
| Game | Developer | Score | Published Date |
|---|---|---|---|
| SubMu | 1 point | March 24, 2012 | |
| Igrek | 0 points | January 14, 2012 | |
| AchronismStudios | 0 points | November 8, 2011 | |
| SubMu | 0 points | September 17, 2011 | |
| SergeyBatishchev | 0 points | September 10, 2011 | |
| PhotonStorm | 0 points | September 2, 2011 | |
| TargetDetected | 0 points | August 2, 2011 | |
| CoolioNiato | 0 points | July 24, 2011 | |
| DrDerico | 0 points | July 22, 2011 | |
| NTFusion | 0 points | July 19, 2011 | |
| ThePodge | 0 points | July 12, 2011 | |
| KrotAndEnot | 0 points | June 29, 2011 | |
| AlexanderMykhailov | 0 points | June 26, 2011 | |
| Booblyc | 1 point | June 23, 2011 | |
| IceGamer | 0 points | June 20, 2011 |












